Straight Talk About Funeral Pricing
Did you know that while inflation has been very low, many funeral homes have raised their prices 50% in just the last five years? Today it is common for neighborhood funeral homes to charge from $9,000 to $18,000 for a typical funeral. We believe these circumstances call for a lower cost alternative for the delivery of funeral services. Review our cost comparisons below for the details.
Why are Caskets so Expensive?
HIGH OVERHEAD.
Most Funeral Homes are a $2-3 million investment that are designed for one to two day Funeral Home visitation and Chapel Service.
Caskets: Historically, “funeral homes” have passed on their high overhead through the price of the casket. Our low overhead enables us to offer the identical, high quality caskets for substantially less.
Vaults: Some funeral homes have an additional delivery and installation charge. Our vault price includes this charge. Most cemeteries require the use of a vault or concrete container.
Kriegshauser BROTHERS
LOW OVERHEAD.
We operate from our convenient office in Brentwood, MO; not a funeral home. Our low overhead approach enables us to provide services for up to 50% less than what most neighborhood funeral homes need to charge. For instance, an arrangement that would cost $8,300 at a funeral home would cost roughly $5,900 at Kriegshauser Brothers.
Specializing in:
- Funeral or Memorial Service with or without visitation at:
- Church
- Retirement Community Chapel
- Cemetery Chapel
- Graveside Service
- Cremation
- Body Donation to Medical School
Cost Comparisons for Burial
Make sure you compare the total price, not just individual items. As the examples below indicate, we offer savings across the board.
Typical Area Funeral Home | Kriegshauser BROTHERS | Your Savings | |
Professional Services | $6,000 | $4,195 | $1,805 |
Stainless Steel Casket | $6,125 | $4,451 | $1,674 |
Fiberglass Lined Concrete Vault | $3,375 | $2,478 | $897 |
Total | $15,500 | $11,124 | $4,376 |
Typical Area Funeral Home | Kriegshauser BROTHERS | Your Savings | |
Professional Services | $6,000 | $4,195 | $1,805 |
Cherry Hardwood Casket | $6,000 | $4,303 | $1,697 |
Fiberglass Lined Concrete Vault | $3,375 | $2,478 | $897 |
Total | $15,375 | $10,976 | $4,399 |
Typical Area Funeral Home | Kriegshauser BROTHERS | Your Savings | |
Professional Services | $6,000 | $4,195 | $1,805 |
Poplar Hardwood Casket | $4,975 | $3,283 | $1,692 |
Polystyrene Lined Concrete Vault | $2,600 | $1,839 | $761 |
Total | $13,575 | $9,317 | $4,258 |
Typical Area Funeral Home | Kriegshauser BROTHERS | Your Savings | |
Professional Services | $6,000 | $4,195 | $1,805 |
18 Ga. Steel Casket | $4,450 | $2,627 | $1,823 |
Polystyrene Lined Concrete Vault | $2,300 | $1,659 | $641 |
Total | $12,750 | $8,481 | $4,269 |
Typical Area Funeral Home | Kriegshauser BROTHERS | Your Savings | |
Professional Services | $6,000 | $4,195 | $1,805 |
20 Ga. Steel Casket | $4,250 | $2,435 | $1,815 |
Polystyrene Lined Concrete Vault | $2,300 | $1,659 | $641 |
Total | $12,550 | $8,289 | $4,261 |
Typical Area Funeral Home | Kriegshauser BROTHERS | Your Savings | |
Professional Services | $6,000 | $4,195 | $1,805 |
20 Ga. Steel Casket | $2,350 | $1,719 | $631 |
Concrete Container | $1,110 | $999 | $111 |
Total | $9,460 | $6,913 | $2,547 |
Cost Comparisons for Cremation
The typical funeral home charges from $2,000 to $3,300 for Direct Cremation.
Our charge for this basic service is $1,629 and includes all transportation, shelter prior to cremation, the cremation container, and the crematory fee.